
Or contact our events team:
Name:Che Basilonia
Phone No.:(632) 318 0705
Fax No.:(632) 302 9502
Email:loleth.so@panpacific.com
| Room | Area | Ceiling | Classroom | Banquet | Cocktail | Boardroom | U-shape | Theatre |
|---|---|---|---|---|---|---|---|---|
| Boardroom I | 42 | 3.5 | 18 | 20 | 30 | 16 | 12 | 50 |
| Boardroom II | 54 | 3.5 | 24 | 30 | 40 | 28 | 12 | 60 |
| Conference Suite | 119 | 4 | 70 | 90 | 90 | 44 | 35 | 100 |
| Pacific 2 | 119 | 5 | 60 | 60 | 100 | 30 | 35 | 120 |
| Pacific 3 | 119 | 5 | 60 | 60 | 100 | 44 | 35 | 120 |
| Pacific 4 | 114 | 5 | 60 | 60 | 100 | 44 | 35 | 120 |
| Pacific Grand Ballroom | 430 | 5 | 270 | 250 | 450 | 208 | 135 | 450 |
| Pacific I | 106 | 5 | 60 | 60 | 100 | 30 | 35 | 100 |
Sun 19 May 2013 08:24 AM
Philippines' Leading Business Hotel 2011/2008