
Or contact our events team:
Name:Ms. Adreanne Lewis
Phone No.:1 206 654 5005
Fax No.:1 206 654 5049
| Room | Area | Ceiling | Classroom | Banquet | Cocktail | Boardroom | U-shape | Theatre |
|---|---|---|---|---|---|---|---|---|
| Lakefront | 1674 | 11 | 90 | 144 | 200 | 50 | 50 | 170 |
| Lakefront A | 837 | 11 | 40 | 64 | 100 | 30 | 30 | 80 |
| Lakefront B | 837 | 11 | 40 | 64 | 100 | 30 | 30 | 80 |
| Cascade | 1248 | 11 | 40 | 80 | 100 | 40 | 40 | 140 |
| Cascade A | 624 | 11 | 20 | 40 | 60 | 25 | 20 | 70 |
| Cascade B | 624 | 11 | 20 | 40 | 60 | 25 | 20 | 70 |
| Gateway | 480 | 11 | 14 | 32 | 40 | 20 | 15 | 40 |
| Terry | 384 | 11 | 16 | 24 | 30 | 20 | 15 | 30 |
| The Terrace (Seasonal) | 925 | NA | NA | NA | 90 | NA | NA | NA |
| Westlake | 384 | 11 | 16 | 24 | 30 | 20 | 15 | 30 |
Tue 21 May 2013 13:39 PM