Pan Pacific Singapore offers a superlative range of meeting facilities comprising 27 meeting rooms totalling 2,970 sqm (31,969 sqf) of meeting floor space, incorporating the latest technology, supported by a dedicated team of Catering and Event Management professionals.
Ballrooms
Pan Pacific Singapore offers two ballrooms – the Pacific Ballroom on level 1, and the Ocean Ballroom on level 2. Each of these tastefully furnished venues can be tailored to suite your event’s every requirement – from conferences for over 1,000 guests, exhibitions and cocktail receptions for up to 800 or gala dinners and banquet for up to 650 guests.
Ocean Rooms
Choose from one of 14 rooms, each with high speed wireless Internet access, audio-visual equipment and many with built-in liquid crystal display (LCD) facilities. Room sizes range from 50 sqm to 100 sqm, and can be tailored to boardroom, theatre, classroom or ‘U’ shape formations. These rooms are versatile and can cater for meetings, cocktails or banquet events.
Pacific Centre
The Pacific Centre on level 22 offers eight spaces for corporate meetings and events, ranging from 21 sqm (accommodating six guests in a boardroom setting) to 91 sqm (accommodating up to 16 guests in the same formation), with built in projection or large screen liquid crystal display (LCD) facilities. Many rooms command impressive views over the harbour and the city.
| Room | Area | Ceiling | Classroom | Banquet | Cocktail | Boardroom | U-shape | Theatre |
|---|---|---|---|---|---|---|---|---|
| Pacific Ballroom (Pacific 1 / 2 / 3) | 805 | 5 | 480 | 680 | 800 | NA | NA | 800 |
| Pacific 1 | 224 | 5 | 105 | 170 | 200 | 66 | 45 | 200 |
| Pacific 2 | 214 | 5 | 96 | 170 | 200 | 66 | 51 | 200 |
| Pacific 3 | 367 | 5 | 220 | 280 | 300 | 96 | 65 | 400 |
| Ocean Ballroom (Ocean 1 / 2 / 3 / 4 / 5) | 519 | 3 | 288 | 400 | 450 | NA | NA | 450 |
| Ocean 1 | 102 | 3 | 45 | 80 | 70 | 27 | 27 | 70 |
| Ocean 2 | 102 | 3 | 45 | 80 | 70 | 27 | 27 | 70 |
| Ocean 3 | 102 | 3 | 45 | 80 | 70 | 27 | 27 | 70 |
| Ocean 4 | 102 | 3 | 45 | 80 | 70 | 27 | 27 | 70 |
| Ocean 5 | 107 | 3 | 45 | 80 | 70 | 27 | 27 | 70 |
| Ocean 6 | 108 | 3 | 60 | 80 | 70 | 36 | 30 | 70 |
| Ocean 7 | 73 | 3 | 24 | 40 | 40 | 24 | 20 | 40 |
| Ocean 8 | 51 | 3 | 18 | 20 | 30 | 22 | 15 | 30 |
| Ocean 9 | 51 | 3 | 18 | 20 | 30 | 22 | 15 | 30 |
| Ocean 10 | 51 | 3 | 18 | 20 | 30 | 22 | 15 | 30 |
| Ocean 12/13/14 | 153 | 3 | 54 | 100 | 110 | NA | NA | 160 |
| Ocean 11 | 51 | 3 | NA | NA | NA | 18 | NA | NA |
| Ocean 12 | 51 | 3 | NA | 40 | 30 | 12 | 15 | 40 |
| Ocean 13 | 51 | 3 | NA | 40 | 30 | 12 | 15 | 40 |
| Ocean 14 | 51 | 3 | NA | 40 | 30 | 12 | 15 | 40 |
| Pacific Centre (Banda / Bering / Flores / Philippine) | 91 | 3 | 20 | NA | NA | 16 | 16 | 32 |
| Pacific Centre (China / Japan / Sulu / Thailand) | 43 | 3 | 12 | NA | NA | 12 | 14 | 15 |
| Pacific Centre (Andaman / Arafura / Coral / Java) | 21 | 4 | 6 | 6 | NA | 6 | 6 | NA |







